Tel: +86 577 62602806Phone: 86-18106781616E-mail: wode@wodeps.com

Mobile: 86-18106781616
Tel: +86 577 62602806
Fax: +86 577 62602807
E-mail: wode@wodeps.com
Add: Taikai 6 follor,Xiangyang Industrial Zone,Liushi Town, Yueqing City,Zhejiang Province, China
| Model | BG-10-12 | BG-10-24 | 
| DC voltage | 12V | 24V | 
| Rated current | 0.83A | 0.42A | 
| Ripple and noise | 100mVp-p | 100mVp-p | 
| Intet stability | ±0.5% | ±0.5% | 
| Load stability | ±1% | ±0.5% | 
| Efficiency | 81% | 83% | 
| voltage ADJ. range | 12V±10% | 24V±10% | 
| AC voltage range | 90~264VAC 47~63Hz; 250~370VDC | |
| AC Inrush current | Cold-start current 30A/250V | |
| Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |
| Over voltage | 121%~142% Rated output voltage | |
| Short circuit | Hiccup mode, recovers automatically after fault condition is removed | |
| Setup,rise,hold up time | 100ms 60ms /230VAC at full load | |
| Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | |
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |
| Working temperature and humidity | -10°C ~+50°C | |
| Store temperature and humidity | -20~+85°C, 10~95%RH | |
| Overall dimension | 116×29×20mm 126PCS/CARTON | |
| Weight | 0.12KG | |
| CE EMC Authenticate | 
				EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009  | 
		|
| CE LVD Authenticate | 
				EN61347-1:2008T A1:2001 EN61347-2-13:2006 EN60950-1:2006+A11:2009+A1:2010+A12:2001  | 
		|
| ROHS Authenticate | 
				EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008  | 
		|