Tel: +86 577 62602806Phone: 86-18106781616E-mail: wode@wodeps.com
Mobile: 86-18106781616
Tel: +86 577 62602806
Fax: +86 577 62602807
E-mail: wode@wodeps.com
Add: Taikai 6 follor,Xiangyang Industrial Zone,Liushi Town, Yueqing City,Zhejiang Province, China
MODEL | DR-45-5 | DR-45-12 | DR-45-24 | DR-45-48 | |
Output | DC Voltage | 5V | 12V | 24V | 48V |
Rated current | 5A | 3.5A | 2A | 1A | |
Current range | 0-5A | 0-3.5A | 0-2A | 0-1A | |
DC power | 25W | 42W | 48W | 48W | |
Voltage ADJ.range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
Ripple and noise | 100mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | |
Intet stability | ±1% | ±1% | ±1% | ±1% | |
Load stability | ±1% | ±1% | ±1% | ±1% | |
Intput | AC voltage range | 85~264VAC 47~63Hz ; 120~370VDC | |||
Current | 1.5A/115V 0.75/230V | ||||
Effi ciency | 72% | 82% | 83% | 84% | |
AC Inrush current | Cold-start current 30A/115V 60A/230V | ||||
Leakage current | < 1mA/240VAC | ||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over voltage | 8~10V | 15~16.5V | 28~33V | 56.8~65V | |
Safety | Setup,rise,hold up time | 800ms,60ms,50ms/230V | |||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
Environment | ±0.03%/°C (0~50°C ) | ||||
Temperature coeffi cient | |||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
Other | Overall dimension | 93×78×67mm | |||
Weight | 0.3Kg | ||||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 |